Oswego State Lakers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 8-17 - Conference: 6-12 | ||||
| 11/15 | vs. D'Youville • | Final | L, 67-61 | BX |
| 11/16 | vs. Bay Path • | Final | W, 88-51 | BX |
| @ Oswego Max Ziel Classic Tournament | ||||
| 11/25 | vs. Rochester • | Final | L, 82-59 | BX RC |
| 12/2 | at Houghton • | Final | L, 65-58 | BX |
| 12/5 | vs. Fredonia * • | Final | W, 71-58 | BX |
| 12/6 | vs. Buffalo State * • | Final | L, 86-84 | BX |
| 12/12 | at Cazenovia • | Final | W, 66-65 | BX |
| 1/2 | at Clarkson • | Final | L, 79-58 | BX |
| 1/4 | vs. Nazareth • | Final | L, 79-75 | BX |
| 1/6 | vs. SUNY Oneonta * • | Final | L, 66-54 | BX |
| 1/9 | at Cortland * • | Final | L, 81-62 | BX RC |
| 1/13 | at Brockport * • | Final | W, 56-53 | BX |
| 1/16 | at Plattsburgh State * • | Final | L, 65-52 | BX |
| 1/17 | at SUNY Potsdam * • | Final | W, 77-66 | BX |
| 1/20 | vs. Brockport * • | Final | L, 73-65 | BX |
| 1/30 | at SUNY New Paltz * • | Final | L, 57-50 | BX RC |
| 1/31 | at SUNY Oneonta * • | Final | L, 71-64 | BX |
| 2/3 | vs. SUNY Geneseo * • | Final | L, 67-56 | BX RC |
| 2/6 | at Fredonia * • | Final | W, 80-71 | BX |
| 2/7 | at Buffalo State * • | Final | L, 81-75 | BX RC |
| 2/10 | vs. SUNY New Paltz * • | Final | W, 72-49 | BX RC |
| 2/13 | vs. SUNY Potsdam * • | Final | W, 93-75 | BX |
| 2/14 | vs. Plattsburgh State * • | Final | L, 66-61 | BX |
| 2/17 | at SUNY Geneseo * • | Final | L, 72-59 | BX PH |
| 2/20 | vs. Cortland * • | Final | L, 67-50 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 8-17 - Conference: 6-12 | |||
| 12/5 | vs. Fredonia * • | W, 71-58 | BX |
| 12/6 | vs. Buffalo State * • | L, 86-84 | BX |
| 1/6 | vs. SUNY Oneonta * • | L, 66-54 | BX |
| 1/9 | at Cortland * • | L, 81-62 | BX RC |
| 1/13 | at Brockport * • | W, 56-53 | BX |
| 1/16 | at Plattsburgh State * • | L, 65-52 | BX |
| 1/17 | at SUNY Potsdam * • | W, 77-66 | BX |
| 1/20 | vs. Brockport * • | L, 73-65 | BX |
| 1/30 | at SUNY New Paltz * • | L, 57-50 | BX RC |
| 1/31 | at SUNY Oneonta * • | L, 71-64 | BX |
| 2/3 | vs. SUNY Geneseo * • | L, 67-56 | BX RC |
| 2/6 | at Fredonia * • | W, 80-71 | BX |
| 2/7 | at Buffalo State * • | L, 81-75 | BX RC |
| 2/10 | vs. SUNY New Paltz * • | W, 72-49 | BX RC |
| 2/13 | vs. SUNY Potsdam * • | W, 93-75 | BX |
| 2/14 | vs. Plattsburgh State * • | L, 66-61 | BX |
| 2/17 | at SUNY Geneseo * • | L, 72-59 | BX PH |
| 2/20 | vs. Cortland * • | L, 67-50 | BX RC |
(* Conference; • Region)
2014-15
| SUNY Geneseo | 17-1 | 25-5 |
| Cortland | 14-4 | 21-6 |
| SUNY New Paltz | 13-5 | 18-9 |
| SUNY Oneonta | 10-8 | 16-11 |
| Plattsburgh State | 9-9 | 12-14 |
| Buffalo State | 9-9 | 12-14 |
| Fredonia | 6-12 | 9-15 |
| Oswego State | 6-12 | 8-17 |
| Brockport | 6-12 | 8-17 |
| SUNY Potsdam | 0-18 | 1-24 |
Past Records
2025-26
(0-0, 0-0 SUNYAC)
2024-25 (17-10, 13-5 SUNYAC)
2023-24 (14-12, 9-9 SUNYAC)
2022-23 (13-12, 6-12 SUNYAC)
2021-22 (5-19, 2-16 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (6-18, 2-16 SUNYAC)
2018-19 (2-23, 1-17 SUNYAC)
2017-18 (7-18, 4-14 SUNYAC)
2016-17 (9-16, 6-12 SUNYAC)
2015-16 (4-21, 2-16 SUNYAC)
2014-15 (8-17, 6-12 SUNYAC)
2013-14 (6-19, 2-16 SUNYAC)
2012-13 (18-9, 11-7 SUNYAC)
2011-12 (12-14, 7-11 SUNYAC)
2010-11 (11-15, 8-10 SUNYAC)
2009-10 (13-13, 10-8 SUNYAC)
2008-09 (11-15, 9-8 SUNYAC)
2007-08 (15-12, 9-7 SUNYAC)
2006-07 (20-9, 11-5 SUNYAC)
2024-25 (17-10, 13-5 SUNYAC)
2023-24 (14-12, 9-9 SUNYAC)
2022-23 (13-12, 6-12 SUNYAC)
2021-22 (5-19, 2-16 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (6-18, 2-16 SUNYAC)
2018-19 (2-23, 1-17 SUNYAC)
2017-18 (7-18, 4-14 SUNYAC)
2016-17 (9-16, 6-12 SUNYAC)
2015-16 (4-21, 2-16 SUNYAC)
2014-15 (8-17, 6-12 SUNYAC)
2013-14 (6-19, 2-16 SUNYAC)
2012-13 (18-9, 11-7 SUNYAC)
2011-12 (12-14, 7-11 SUNYAC)
2010-11 (11-15, 8-10 SUNYAC)
2009-10 (13-13, 10-8 SUNYAC)
2008-09 (11-15, 9-8 SUNYAC)
2007-08 (15-12, 9-7 SUNYAC)
2006-07 (20-9, 11-5 SUNYAC)
Team Info
Enrollment (FT undergrads): 6832
Location: Oswego, NY
Colors: Green, Gold
Region: Northeast
Arena: Max Ziel Gym at Laker Hall (3500)
Switch to Men